FIFA 18 è stato il gioco più venduto nel Regno Unito durante il mese di settembre.
Sul podio salgono altri due giganti del mese appena trascorso, Destiny 2 e Uncharted: L’Eredità Perduta, uscito a cavallo tra agosto e settembre.
Notevole la risalita di Forza Horizon 3, probabilmente in vista dell’uscita di Forza Motorsport 7 (il 3 ottobre passato) di nuovo nei pensieri dei giocatori.
Questa la chart inglese completa:
| September | August | |
|---|---|---|
| 1 | New Entry | FIFA 18 |
| 2 | New Entry | Destiny 2 |
| 3 | 1 | Uncharted: Lost Legacy |
| 4 | 11 | Forza Horizon 3 |
| 5 | New Entry | NBA 2K18 |
| 6 | 3 | Grand Theft Auto V |
| 7 | 2 | Crash Bandicoot: N Sane Trilogy |
| 6 | New Entry | Mario + Rabbids: Kingdom Battle |
| 9 | 4 | F1 2017 |
| 10 | New Entry | Pro Evolution Soccer 2018 |
| 11 | 5 | Fallout 4 |
| 12 | 9 | Mario Kart 8: Deluxe |
| 13 | 12 | LEGO Worlds |
| 14 | New Entry | Project Cars 2 |
| 15 | 10 | Tom Clancy’s Rainbow Six: Siege |
| 16 | 6 | Dishonored 2 |
| 17 | 7 | Doom |
| 18 | New Entry | Ark: Survival Evolved |
| 19 | 25 | Overwatch: Game Of The Year |
| 20 | 22 | Minecraft: Xbox Edition |





