Nintendo Switch resta saldo in testa alle vendite giapponesi

Nintendo Switch continua a dominare incontrastato le vendite hardware in Giappone.

La console della Grande N, in testa alle vendite fin dal day one del 3 marzo, si è messo alle spalle PS4 e New 3DS XL, LL sul suolo nipponico.

PS4 Pro resta al quarto posto con poco meno di 5 mila unità.

  1. Switch – 27,291 (23,524)
  2. PlayStation 4 – 14,595 (15,854)
  3. New 3DS LL – 11,442 (12,676)
  4. PlayStation 4 Pro – 4,546 (5,492)
  5. PlayStation Vita – 4,063 (4,454)
  6. 2DS – 2,752 (2,904)
  7. New 3DS – 917 (915)
  8. PlayStation 3 – 392 (714)
  9. Wii U – 255 (221)
  10. Xbox One – 166 (167)

Fonte

Impostazioni privacy